Banana Republic - Womens

Womens Tops and Sweaters - Regular
Size ( Letter) XXS XXS XS XS S S M M L L XL XL XXL
Size ( Numeric) 000 00 0 2 4 6 8 10 12 14 16 18 20
Bust (IN) 30.5 31.5 32.5 33.5 34.5 35.5 36.5 37.5 39 40.5 42.5 44.5 47.5
Natural Waist ( IN) 24 25 26 27 28 29 30 31 32.5 34 36 38 41
Hip ( IN) 33.5 34.5 35.5 36.5 37.5 38.5 39.5 40.5 42 43.5 45.5 47.5 50.5
Sleeve Length (IN) 30 30 31 31 31.5 31.5 32 32 32.5 32.5 33.5 33.5 34
Womens Bottoms - Regular
Size (Letter) XXS XXS XS XS S S M M L L XL XL XXL
Size (Numeric) 000 00 0 2 4 6 8 10 12 14 16 18 20
Natural Waist (IN) 23 24 25 26 27 28 29 30 31 32 33 34 35
Hip (IN) 33.5 34.5 35.5 36.5 37.5 38.5 39.5 40.5 42 43.5 45.5 47.5 49.5
Womens Blazers & Outerwear - Regular
Size (Letter) XXS XXS XS XS S S M M L L XL
Size (Numeric) 000 00 0 2 4 6 8 10 12 14 16
Bust (IN) 30 31 32 33 34 35 36 37 38.5 40 41.5
Natural Waist (IN) 23 24 25 26 27 28 29 30 31.5 33 34.5
Hip (IN) 33 34 35 36 37 38 39 40 41.5 43 44.5
Sleeve Length 30.375 30.75 31.5 31.5 32 32 33 33 34 34 34.5
Womens Dresses - Regular
Size (Letter) XXS XXS XS XS S S M M L L XL XL XXL
Size (Numeric) 000 00 0 2 4 6 8 10 12 14 16 18 20
Bust (IN) 30.5 31.5 32.5 33.5 34.5 35.5 36.5 37.5 39 40.5 42.5 44.5 46.5
Natural Waist (IN) 24 25 26 27 28 29 30 31 32.5 34 36 38 40
Hip (IN) 33 34.5 35.5 36.5 37.5 38.5 39.5 40.5 42 43.5 45.5 47.5 49.5
Womens Skirts - Regular
Size (Letter) XXS XXS XS XS S S M M L L XL XL XXL
Size (Numeric) 000 00 0 2 4 6 8 10 12 14 16 18 20
Natural Waist (IN) 24 25 26 27 28 29 30 31 32.5 34 36 38 40
Hip (IN) 33.5 34.5 35.5 36.5 37.5 38.5 39.5 40.5 42 43.5 45.5 47.5 49.5
Womens Tops and Sweaters - Petite
Size (Letter) XXS XS XS S S M M L L
Size (Numeric) 00P 0P 2P 4P 6P 8P 10P 12P 14P
Bust (IN) 31 32 33 34 35 36 37 38.5 40
Natural Waist (IN) 24.5 25.5 26.5 27.5 28.5 29.5 30.5 32 33.5
Hip (IN) 34 35 36 37 38 39 40 41.5 43
Sleeve Length (IN) 28.25 29.25 29.25 29.75 29.75 30.25 30.25 30.75 30.75
Womens Bottoms - Petite
Size (Letter) XXS XXS XS XS S S M M L L XL
Size (Numeric) 000P 00P 0P 2P 4P 6P 8P 10P 12P 14P 16P
Natural Waist (IN) 23 24 2 26 27 28 29 30 31 32 33
Hip (IN) 33 34 35 36 37 38 39 40 41.5 43 44.5
Womens Blazers & Outerwear - Petite
Size (Letter) XXS XS XS S S M M L
Size (Numeric) 00P 0P 2P 4P 6P 8P 10P 12P
Bust (IN) 30.5 31.5 32.5 33.5 34.5 35.5 36.5 38
Natural Waist (IN) 23.5 24.5 25.5 26.5 27.5 28.5 29.5 31
Hip (IN) 33.5 34.5 35.5 36.5 37.5 38.5 39.5 41
Sleeve Length ( IN) 30 30.5 30.5 31 31 31.5 31.5 32
Womens Dresses - Petite
Size (Letter) XXS XXS XS XS S S M M L L
Size (Numeric) 000P 00P 0P 2P 4P 6P 8P 10P 12P 14P
Bust (IN) 30 31 32 33 34 35 36 37 38.5 40
Natural Waist (IN) 23.5 24.5 25.5 26.5 27.5 28.5 29.5 30.5 32 33.5
Hip (IN) 33 34 35 36 37 38 39 40 41.5 43
Womens Skirts - Petite
Size (Letter) XXS XXS XS XS S S M M L L XL
Size (Numeric) 000T 00T 0T 2T 4T 6T 8T 10T 12T 14T 16T
Natural Waist (IN) 24 25 26 27 28 29 30 31 32.5 34 36
Hip (IN) 33.5 34.5 35.5 36.5 37.5 38.5 39.5 40 1/2 42 43.5 45.5
Womens Tops and Sweaters - Tall
Size (Letter) XS XS S S M M L L XL XL XXL
Size (Numeric) 0T 2T 4T 6T 8T 10T 12T 14T 16T 18T 20T
Bust (IN) 32.5 33.5 34.5 35.5 36.5 37.5 39 40.5 42.5 44.5 47.5
Natural Waist 26 27 28 29 30 31 32.5 34 36 38 41
Hip ( IN) 35.5 26.5 37.5 38.5 39.5 40.5 42 43.5 45.5 47.5 50.5
Sleeve Length (IN) 33 33 33.5 33.5 34 34 34.5 34.5 35.5 35.5 36
Womens Bottoms - Tall
Size (Letter) XXS XXS XS XS S S M M L L XL
Size (Numeric) 000T 00T 0T 2T 4T 6T 8T 10T 12T 14T 16T
Natural Waist (IN) 23 24 25 26 27 28 29 30 31 32 33
Hip (IN) 33 34 35 36 37 38 39 40 41.5 43 44.5
Womens Blazers & Outerwear - Tall
Size (Letter) XXS XXS XS S S M M L
Size (Numeric) 000T 00T 2T 4T 6T 8T 10T 12T
Bust (IN) 30 31 33 34 35 36 37 38.5
Natural Waist (IN) 23 24 26 27 28 29 30 31.5
Hip (IN) 33 34 36 37 38 39 40 41.5
Sleeve Length ( IN) 32.375 32.75 33.5 34 34 35 35 36
Womens Dresses - Tall
Size (Letter) XXS XXS XS XS S S M M L L XL
Size (Numeric) 000T 00T 0T 2T 4T 6T 8T 10T 12T 14T 16T
Bust (IN) 30.5 31.5 32.5 33.5 34.5 35.5 36.5 37.5 39 40.5 42.5
Natural Waist (IN) 24 25 26 27 28 29 30 31 32.5 34 36
Hip (IN) 33.5 34.5 35.5 36.5 37.5 38.5 39.5 40.5 42 43.5 45.5
Womens Skirts - Tall
Size (Letter) XXS XXS XS XS S S M M L L XL
Size (Numeric) 000T 00T 0T 2T 4T 6T 8T 10T 12T 14T 16T
Natural Waist (IN) 24 25 26 27 28 29 30 31 32 1/2 34 36
Hip (IN) 33.5 34.5 35.5 36.5 37.5 38.5 39.5 40.5 42 43.5 45.5
Womens Bottoms - Curvy
Size (Letter) XXS XXS XS XS S S M M L L XL XL XXL
Size (Numeric) 000 00 0 2 4 6 8 10 12 14 16 18 20
Size (Waist) 23 24 25 26 27 28 29 30 31 32 33 34 35
Natural Waist (IN) 23.5 24.5 25.5 26.5 27.5 28.5 29.5 30.5 32 33.5 35.5 37.5 40.5
Hip (IN) 36.5 37.5 38.5 38.5 39.5 40.5 41.5 42.5 45 46.5 48.5 50.5 53.5
Womens Belts
Size (Letter) XXS XS S M L XL
Size (Numeric) 0-2 4-6 8-10 12-14 16-18
Trouser Fit (IN) 27 29 31 33 36 39
Waist Belt Fit (IN) 25.5 27.5 29.5 31.5 34.5 37.5