Trendyol

Womens Tops and Dresses
Size XXS XS S M L XL 2XL 3XL 4XL 5XL 6XL
Bust (IN) 30-31 31-33 33-34 34-36 36-38 38-40 40-43 43-45 45-48 48-52 131 - 139
Waist (IN) 23-24 24-26 26-28 28-29 29-31 31-33 33-36 36-38 39-42 42-45 114 - 121
Hips (IN) 33-35 35-36 36-38 38-39 39-41 42-44 44-46 46-48 49-52 52-55 140 - 148
EU Size 32 34 36 38 40 42 44 46 48 50 52
Womens Bottoms
Size XXS XS S M L XL 2XL 3XL 4XL 5XL 6XL
Inseam (IN) 30-31 31-33 33-34 34-36 36-38 38-40 40-43 43-45 45-48 48-52 131 - 139
Waist (IN) 23-24 24-26 26-28 28-29 29-31 31-33 33-36 36-38 39-42 42-45 114 - 121
Hips (IN) 33-35 35-36 36-38 38-39 39-41 42-44 44-46 46-48 49-52 52-55 140 - 148
EU Size 32 34 36 38 40 42 44 46 48 50 52
Womens Shoes
Inches 10 - 10.2 10.2 - 10.5 10.6 - 10.7 10.8 - 10.9 10.9 - 11.1 11.2 - 11.4 11.5 - 11.6 11.7 - 11.8 11.9 - 12
US Size 7 8 9 10 11 11.5 12 12.5 13
EU Size 40 41 42 43 44 45 46 47 48
Mens Tops
Size XXS XS S M L XL 2XL 3XL
Bust (IN) 35-36 36-38 38-39 39-41 41-43 43-45 45-48 48-51
Collar (IN) 13 14 15 15-16 16-17 17 18 19
Waist (IN) 28-30 30-31 31-33 33-35 35-36 36-38 38-39 39-41
US Size 33 - 34 35 - 36 37 - 38 39 - 40 41 - 42 43 - 44 45 - 46 47 - 48
Mens Bottoms
Size XS S M L XL 2XL 3XL
Inseam (IN) 32 32 32 32 32 32 32
Waist (IN) 30-31 31-33 33-35 35-36 36-38 38-39 39-41
Hips (IN) 37-39 39-40 40-42 42-43 43-46 46-48 48-51
US Size 28 - 29 30 - 31 32 - 33 34 36 38 40
EU Size 38 40 42 44 46 48 50
Mens Shoes
Inches 10 - 10.2 10.2 - 10.5 10.6 - 10.7 10.8 - 10.9 10.9 - 11.1 11.2 - 11.4 11.5 - 11.6 11.7 - 11.8 11.9 - 12
US Size 7 8 9 10 11 11.5 12 12.5 13
EU Size 40 41 42 43 44 45 46 47 48