Vince

Womens Apparel
US (Letter) XXS XS XS S S M L L XL
US (Numeric) 0 0 2 4 6 8 10 12 14
Bust (IN) 31.5" 32.5" 33.5" 34.5" 35.5" 36.5" 37.5" 37.5-39" 39-40.5"
Waist (IN) 23-24" 24-25" 25-26" 26-27" 27-28" 28-29" 29-30" 30-31.5" 31.5-33"
Hip (IN) 34.5" 35.5" 36.5" 37.5" 38.5" 39.5" 40.5" 40.5-42" 42-43.5"
Womens Denim
Denim Size 24 25 26 27 28 29 30 31 32
Waist (IN) 24-24.5" 25-25.5" 26-26.5" 27-27.5" 28-28.5" 29-29.5" 30-30.5" 31-31.5" 32-33"
Womens Shoes
US 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
EU 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40
Mens Shirts
US (Letter) XS S M L XL XXL
Chest (IN) 36" 38" 40" 42" 44" 46"
Sleeve (IN) 34" 35" 36" 36.5" 37" 37.5"
Mens Outerwear and Blazers
US (Letter) XS S M L XL XXL
Chest (IN) 36-37" 37-38" 39-40" 41-42" 43-44" 45-46"
Sleeve (IN) 34-35" 35-36" 35-36" 36-37" 36-37" 37-38"
Mens Pants
US (Letter) 28 29 30 31 32 33 34 36 38 40 42
Waist (IN) 27.5-28.5 28.5-29.5 29.5-30.5 30.5-31.5 31.5-32.5 32.5-33.5 33.5-34.5 34.5-36.5 36.5-38.5 38.5-40.5 40.5-42.5
Hip (IN) 34-35" 35-36" 36-37" 37-38" 38-39" 39-40" 40-41" 41-43" 43-45" 45-47" 47-49"
Inseam (IN) 33" 33" 33" 33" 33" 33" 33" 33" 33" 33" 33"
Mens Denim
US (Letter) 28 29 30 31 32 33 34 36 38
Waist (IN) 27-28" 28-29" 29-30" 30-31" 31-32" 32-33" 33-34" 34-36" 36-38"
Hip (IN) 35" 36" 37" 38" 39" 40" 41" 42-43" 44-45"
Inseam (IN) 33.25" 33.25" 33.25" 33.25" 33.25" 33.25" 33.25" 33.25" 33.25"
Mens Shoes
US 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13
EU 40 40.5 41 42 42.5 43 44 44.5 45 45.5 46 47.5